Vatva, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Axial Flow Fan, belt driven fan, Couple Drive Fan, Direct Drive Fan, Forced Draft Fan, High Pressure Draught Fan, Hot Air Axial Fan, Industrial Exhaust Fan and Tube Axial Fan from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Axial Flow Fans |
Application | Air Cooling |
Color | Blue, Brown, Creamy, Grey |
Voltage | 415 Volt (v) |
Condition | New |
Frequency | 50Hz |
Power | 415 Volt (v) |
Driven Type | Electric |
Electric Current Type | 415 |
Warranty | 1yr |
Speed | 1440 |
Brand Name | jaldhara |
Blade Material | aluminium |
Supply Ability | 35-40 Per Month |
Noise Level | 75 db |
Power Mode | Electric |
Air Volume | 4000 CFM TO UP ft3/min (CFM) |
Pressure | 5 MM WG TO 45 MM WG PSI |
Installation Type | Wall Mount |
Port | AHMEDABAD |
Payment Terms | T/T |
Delivery Time | 7 DAYS |
Preferred Buyer From
Location | Worldwide |
PRODUCT NAME : Axial Flow Fan
CAPACITY : 3000 CFM TO UP
STSTIC PRESSURE : 5 MM WG TO 60 MM WG
RPM : 400 TO 2880
DRIVE : DIRECT AND V BELT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
SIZE : 18’’ TO 52 ‘’
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Belt Driven Spindles |
Material | Alloy Steel, Metal, Stainless Steel |
Diameter | 400 TO 2000 |
Application | Industrial |
Weight | 200-400gm, 400-800gm |
Color | Shiny-silver, Silver-grey |
Voltage | 415 Volt (v) |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Speed | 1440 RPM |
Power Mode | AC |
Noise Level | 80-90 db |
Air Volume | 1000 ft3/min (CFM) |
Installation Type | Duct |
Supply Ability | 45 Per Month |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 30 DAYS |
Preferred Buyer From
Location | Worldwide |
CAPACITY : 4000 CFM TO UP
STSTIC PRESSURE : 40 MM WG TO 800 MM WG
RPM : 400 TO 2880
DRIVE : V BELT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Centrifugal fan |
Application | Generate Vacuum Pressure |
Weight | 200-300kg, 300-400kg, 400-500kg |
Color | Blue, Brown |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 3 Phase |
Driven Type | Electric |
Warranty | 1year |
RPM Power | 1400-2800/Hr |
Electric Current Type | AC |
Blade Material | M.S, S.S 304. S.S 316 |
Mounting | Free Standing |
Brand Name | Jaldhara |
Voltage | 415 V |
Air Volume | 2000 CFM TO UP |
Speed | 960,1440, 2880 rpm |
Total Pressure | 100 mm wg to 1200 wg |
Structure | Single Suction |
Feature | Low Noise Power Saving |
Impeller Testing | Dynamic Balancing |
Medium Temperature | 30 C TO 100 C |
Motor | Crompton, ABB |
Bearing | SKF |
Drive | Couple Drive |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 30 DAYS |
Preferred Buyer From
Location | Worldwide |
CAPACITY : 4000 CFM TO UP
STSTIC PRESSURE : 40 MM WG TO 800 MM WG
RPM : 400 TO 2880
DRIVE : COUPLE DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | india |
Type | Direct Drive Fans |
Application | Generate Vacuum Pressure |
Weight | 100-200kg, 200-300kg, 300-400kg, 400-500kg |
Color | Blue, Brown, Grey |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 1-3kw, 3-6kw, 440V, 6-9kw, 9-12kw, 415 V |
Driven Type | Electric |
Warranty | 1 year |
RPM Power | 1400-2800/Hr |
Fan Speed | 1440 ,2880 |
Capacity(Air Volume) | 500 cfm to up |
Impeller Size | 12 |
Brand | jaldhara |
Material | MS & SS |
Product Code | jicfd |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 15 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
CAPACITY : 200 CFM TO UP
STSTIC PRESSURE : 40 MM WG TO 800 MM WG
RPM : 2880
DRIVE : DIRECT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | india |
Type | Forced Draft Fan |
Material | Metal, Stainless Steel |
Application | Industrial |
Weight | 50-75kg, 75-100kg |
Color | Brown, Grey, Light Brown, Purple |
Voltage | 440V |
Condition | New |
Power | 1-3kw, 3-6kw, 6-9kw, 9-12kw |
Phase | Single Phase, Three Phase |
Warranty | 1 year |
Automation Grade | Semi Automatic |
Noise Level | 85 db |
Motor Speed | 1440, 2880 RPM |
Power Mode | Electric |
Pressurization | Medium Pressure |
Brand | jaldhara |
Product Code | jidft |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 15 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
PRODUCT NAME : F D FAN
CAPACITY : 200 CFM TO UP
STSTIC PRESSURE : 40 MM WG TO 800 MM WG
RPM : 1440 ,2880
DRIVE : DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | india |
Type | High Pressure Fans |
Material | Carbon Steel, Steel |
Application | Industry Use |
Weight | 100-125Kg, 125-150Kg, 25-50Kg |
Color | Silver |
Feature | Low Maintenance |
Voltage | 440V |
Condition | New |
Frequency | 50Hz |
Power Source | Electric |
Pressure | High Pressure |
Motor Power | 12-16Hp, 3-6Hp, 6-9Hp, 9-12Hp |
Warranty | 1 year |
Automation Grade | Manual |
Flow Rating | 1000-1500Cfm, 1500-2000Cfm, 500-1000Cfm |
Usage | Industrial |
Power Consumption | 415 Volt-Ampere (VA) |
Speed | 900 to 1800 RPM |
Impeller Size | 12 to 100 Inch |
Capacity(Air Volume) | 1500 cfm to up |
Brand | jaldhara |
Product Code | JIID |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 15 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
PRODUCT NAME : HIGH PRESSURE DRAUGHT FAN
CAPACITY : 4000 CFM TO UP
STSTIC PRESSURE : 40 MM WG TO 100 MM WG
RPM : 400 TO 2880
DRIVE : V BELT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
BLADE : BACKWARD CURVED, BACKWARD INCLINED
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | india |
Type | Axial Fans |
Color | Brown, Grey, LIght White |
Voltage | 220V, 440 |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Electric |
Warranty | 1 year |
Brand Name | Jaldhara |
Capacity | 1 Kw To 60 Kw |
Temp. | 50 C To 130 C |
Drive | Direct |
Material | Mild Steel |
Brand | jaldhara |
Product Code | jiaxlh |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 7 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
JALDHARA INDUSTRIES DESIGNER AND MANUFACTURER AND EXPORTER OF INDUSTRIAL HOT AIR AXIAL FAN. WE ARE LEADING SUPPLIER OF INDUSTRIAL HOT AIR AXIAL FAN IN INDIA.
CAPACITY : 1000 CFM TO UP
PRESSURE : 5 MM WG TO 50 MM WG
RPM : 1440/ 2880
DRIVE : DRIVE
POWER : 415 V
KW : 3 TO 48
TEMP C : 60 TO 90 C
MATERIAL : M.S, S S 304,316
HOT AIR AXIAL FAN GENERALLY USED FOR MOISTURE REMOVE AND DRYING APPLICATION.
CONTROL : FULLY AUTO CONTROL PANEL
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | india |
Type | Axial |
Weight | 100-200kg, 200-300kg |
Color | Blue, Brown, Grey |
Voltage | 220V, 440V |
Condition | New |
Automatic Grade | Manual, Semi Automatic |
Power | 3-6kw, 6-9kw, 9-12kw |
Warranty | 1 year |
Brand Name | JALDHARA |
Blade Material | M S |
Speed | 1440 |
Noise Level | 85 db |
Product Type | Draught Fan |
Power Mode | Electric |
Installation Type | Duct |
Drive | Direct, Couple Drive, V Belt |
RPM | 960, 1440,2880 |
Pressure | 5 mm to 75 mm |
Product Code | jiaxl |
Port | AHMEDABAD |
Payment Terms | L/C, T/T |
Delivery Time | 7 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
PRODUCT NAME : Axial Fan
CAPACITY : 3000 CFM TO UP
STSTIC PRESSURE : 5 MM WG TO 60 MM WG
RPM : 400 TO 2880
DRIVE : DIRECT AND V BELT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
SIZE : 18’’ TO 52 ‘’
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | india |
Type | Tubeaxial Fans |
Application | Hotel, Office, Restaurant |
Color | Grey |
Voltage | 220V, 380V, 440 |
Automatic Grade | Manual, Semi Automatic |
Power | 1-3kw, 3-6kw, 6-9kw |
Driven Type | Electric |
Warranty | 1 year |
Brand Name | JALDHARA |
Material | M S |
Power Source | 415 |
Installation | WALL |
Blade Material | M S |
Speed | 1440, 2880 RPM |
Revolution | 1440 |
Capacity | 1500 CFM To Up |
Static Pressure | 10 Mm W g To 75 Mm W g |
Drive | Direct or V Belt Drive |
Blade | M. S, Aluminium |
Brand | jaldhara |
Product Code | jiaxl |
Port | AHMEDABAD |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 7 DAYS |
Packaging Details | box packing |
Preferred Buyer From
Location | Worldwide |
PRODUCT NAME : TUBE AXIAL FAN
CAPACITY : 3000 CFM TO UP
STSTIC PRESSURE : 5 MM WG TO 60 MM WG
RPM : 400 TO 2880
DRIVE : DIRECT AND V BELT DRIVE
POWER : 415 V
MATERIAL : M.S, S S 304,316
SIZE : 18’’ TO 52 ‘’
APPLICATION : FRESH AIR SUPPLY , HVAC SYSTEMS, COOLING SYSTEMS
Hi! Simply click below and type your query.
Our experts will reply you very soon.